Fidelity - Company Profile
Save hours of research with our analyst-prepared profile on Fidelity. Get financials, SWOT, and competitor insights in one place—your competitors might already have it.
Financial Analysis and Report
Fidelity is a premier financial services company providing investment management, retirement services, and brokerage solutions tailored to individual and institutional clients. Established in 1946, Fidelity has been a pioneer in personal finance, helping millions of investors achieve their financial goals.
Visual Insights
Fidelity Revenue Growth
Fidelity Market Distribution
About Fidelity
Fidelity has a rich history of innovation in the financial sector, leading the way in technologies that empower investors and promote financial literacy.
| Detail | Information |
|---|---|
| Founding Year | 1946 |
| Headquarters | Boston, Massachusetts, USA |
| Industry | Financial Services |
Key Executives
Fidelity's executive leadership brings decades of experience in finance, technology, and customer service.
| Name | Position |
|---|---|
| Abigail Johnson | Chairman and CEO |
| Ken A. Hevert | SVP, Retirement Income and Investment Strategy |
| Diane C. Ralston | Senior Vice President, Marketing |
Business Segments
Fidelity operates across several business segments to meet diverse client needs ranging from everyday investors to large institutions.
| Segment | Description |
|---|---|
| Investment Management | Management of mutual funds and other investment vehicles. |
| Wealth Management | Customized financial strategies and investment advice. |
| Retirement Services | Solutions and education for retirement planning. |
Company Financials
Fidelity has shown strong financial performance with consistent revenue growth and a sizable asset portfolio.
| Metric | Value |
|---|---|
| Total Revenue (2022) | $24.3 billion |
| Net Income (2022) | $5.9 billion |
| Assets Under Management | $4.3 trillion |
SWOT Analysis
Fidelity's competitive analysis reveals a solid standing in strengths but highlights the need to stay vigilant against industry challenges.
| Strengths | Weaknesses | Opportunities | Threats |
|---|---|---|---|
| Strengths | Strong brand reputation and wide range of services. | ||
| Weaknesses | High competition in the financial services sector. | ||
| Opportunities | Growth in digital advice platforms and international expansion. | ||
| Threats | Increased regulatory scrutiny and market volatility. |
Competitive Landscape
Fidelity remains a strong contender amidst a changing competitive landscape, leveraging its diversified services.
| Competitor | Market Position |
|---|---|
| Charles Schwab | Aggressive in low-cost investing. |
| Vanguard | Leader in index fund investing. |
| Morgan Stanley | Strong presence in wealth management. |
