Save hours of research with our analyst-prepared profile on Ing. Get financials, SWOT, and competitor insights in one place—your competitors might already have it.
ING is a global financial institution with a strong focus on providing banking services to retail customers and businesses. With a robust digital platform, ING aims to simplify banking and enhance customer experience through innovative solutions and personalized services.
ING is dedicated to providing modern banking services with a commitment to excellence and customer satisfaction.
| Company Name | Industry | Founded | Headquarters |
|---|---|---|---|
| Company Name | ING Group | ||
| Industry | Banking and Financial Services | ||
| Founded | ING was founded in 1991. | ||
| Headquarters | Amsterdam, Netherlands |
ING's executive leadership team brings a wealth of experience from various sectors within the banking industry.
| Name | Position |
|---|---|
| Ralph Hamers | CEO |
| Steven van Rijswijk | CFO |
| Tanja Wessels | Chief Human Resources Officer |
With a presence in over 40 countries, ING serves millions of customers worldwide.
| Region | Countries | Branches |
|---|---|---|
| Europe | Belgium, Germany, Netherlands, Poland, and more. | |
| Asia | China, India, and others. | |
| Americas | USA, Brazil. |
ING's diversified business segments enable the company to cater to a wide range of financial needs.
| Segment | Description |
|---|---|
| Retail Banking | Providing banking services directly to consumers. |
| Wholesale Banking | Offering tailored financial solutions for businesses. |
| Investment Management | Managing client assets with a focus on returns. |
ING continues to show strong financial performance supported by its diverse product offerings.
| Metric | 2022 Financials |
|---|---|
| Revenue | EUR 18.5 Billion |
| Net Profit | EUR 4.5 Billion |
| Total Assets | EUR 950 Billion |
ING's digital strategy focuses on improving user experience and leveraging technology for banking innovations.
| Strategy | Description |
|---|---|
| Customer Experience | Enhancing user interface for smooth online banking. |
| Data Analytics | Utilizing analytics for personalized financial advice. |
| Mobile Banking | Innovations in mobile banking solutions. |
ING competes against large multinational banks and maintains its edge with innovative offerings.
| Competitor | Market Positioning |
|---|---|
| Deutsche Bank | Strong global presence with extensive services. |
| BNP Paribas | Leading European banking group. |
| HSBC | International banking solutions. |